Difference between revisions of "Teresini Brothers"
Jump to navigation
Jump to search
(Created page with "{{Infobox_Industry | primary_town = San Jose | primary_industry = Metal Recycler | primary_dates = -1936 }} Metal recycler. One of the children of the Abinante and Nola ...") |
|||
Line 1: | Line 1: | ||
{{Infobox_Industry | {{Infobox_Industry | ||
| primary_town = San Jose | | primary_town = San Jose | ||
− | | | + | | primary_business = Metal Recycler |
| primary_dates = -1936 | | primary_dates = -1936 | ||
}} | }} | ||
Line 19: | Line 19: | ||
==Details== | ==Details== | ||
A 1931 Southern Pacific siding list showed that Teresini Brothers had a ten car siding, with space to load and unload four cars. | A 1931 Southern Pacific siding list showed that Teresini Brothers had a ten car siding, with space to load and unload four cars. | ||
− | [[Category:San Jose]] | + | [[Category:San Jose]][[Category::Metal Recycler]] |
Revision as of 17:01, 7 August 2013
Business |
Metal Recycler |
---|---|
Main Location |
San Jose |
Active |
-1936 |
Metal recycler. One of the children of the Abinante and Nola founders remembers that they recycled metal waste from the canneries. One common source of waste was large cans used to preserve fruit when the canery was unsure what sizes would be popular; the cans would later be reopened and the fruit repacked into smaller cans as demand changed.
After 1936, city directories showed the business as Western Metal and Export, but it's unclear if the principals changed.
Locations
Location | Years | Address | Details |
---|---|---|---|
San Jose | 1931 | 220 Ryland Street |
Details
A 1931 Southern Pacific siding list showed that Teresini Brothers had a ten car siding, with space to load and unload four cars.[[Category::Metal Recycler]]