Difference between revisions of "Union Ice Company"
Jump to navigation
Jump to search
(Remove summary header) |
|||
| Line 2: | Line 2: | ||
| primary_business = Ice | | primary_business = Ice | ||
}} | }} | ||
| − | Ice maker with plants across the U.S. | + | The '''Union Ice Company''' was a cold storage company and Ice maker with plants across the U.S. |
| − | + | I==Locations== | |
| − | |||
| − | ==Locations== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 12: | Line 10: | ||
|- | |- | ||
| Hayward || 1962 || [http://maps.google.com/maps?q=24%20West%20A%20Street%20%281962%29,Hayward 24 West A Street (1962)] || | | Hayward || 1962 || [http://maps.google.com/maps?q=24%20West%20A%20Street%20%281962%29,Hayward 24 West A Street (1962)] || | ||
| − | In list of refrigerated warehouses. | + | In list of refrigerated warehouses. Not present in 1947. |
| − | + | |- | |
| + | | Mountain View || 1947<ref>U.S. Department of Agriculture, [http://usda.mannlib.cornell.edu/usda/nass/DireRefrWa//1940s/1947/DireRefrWa-06-00-1947.pdf Directory of Refrigerated Warehouses in the United States].</ref> || || | ||
| + | |- | ||
| + | | Napa || 1947 || 925 6th Street || | ||
|- | |- | ||
| − | | San Jose || 1915, 1960s || | + | | San Jose || 1915, 1960s || Stockton Ave. || Northwest corner of Julian. |
| − | Northwest corner. | ||
| − | |||
|- | |- | ||
| San Jose || 1928, 1962 || [http://maps.google.com/maps?q=761%20Park%20Avenue,San%20Jose 761 Park Avenue] || | | San Jose || 1928, 1962 || [http://maps.google.com/maps?q=761%20Park%20Avenue,San%20Jose 761 Park Avenue] || | ||
|- | |- | ||
| − | | Santa Cruz || 1962 || | + | | Santa Cruz || 1947, 1962 || 190 Chestnut Ave. || |
|- | |- | ||
| + | | Stockton || 1947 || West Weber & Pershing || | ||
| + | |- | ||
| + | | Willows || 1947 || || | ||
|} | |} | ||
| − | == | + | ==Union Ice in San Jose == |
| − | Park Avenue plant was built in 1928; fire on July 19, 1928 destroyed the half-built structure | + | n San Jose, the Park Avenue plant (on the Western Pacific Railroad) was built in 1928; fire on July 19, 1928 destroyed the half-built structure<ref> |
| − | [http://news.google.com/newspapers?id=wAgvAAAAIBAJ&sjid=HaQFAAAAIBAJ&pg=2174%2C1634451 July 20, 1928 San Jose Evening News] [[Category:Hayward]] | + | [http://news.google.com/newspapers?id=wAgvAAAAIBAJ&sjid=HaQFAAAAIBAJ&pg=2174%2C1634451 July 20, 1928 San Jose Evening News].</ref>. A separate plant on Julian Street at Stockton Avenue iced cars on the Southern Pacific railroad. |
| + | |||
| + | ==References== | ||
| + | <references/> | ||
| + | |||
| + | [[Category:Hayward]] | ||
[[Category:San Jose]] | [[Category:San Jose]] | ||
[[Category:Santa Cruz]] | [[Category:Santa Cruz]] | ||
[[Category:Ice]] | [[Category:Ice]] | ||
Revision as of 07:42, 6 August 2014
| Business |
Ice |
|---|
The Union Ice Company was a cold storage company and Ice maker with plants across the U.S.
I==Locations==
| Location | Years | Address | Details |
|---|---|---|---|
| Hayward | 1962 | 24 West A Street (1962) |
In list of refrigerated warehouses. Not present in 1947. |
| Mountain View | 1947[1] | ||
| Napa | 1947 | 925 6th Street | |
| San Jose | 1915, 1960s | Stockton Ave. | Northwest corner of Julian. |
| San Jose | 1928, 1962 | 761 Park Avenue | |
| Santa Cruz | 1947, 1962 | 190 Chestnut Ave. | |
| Stockton | 1947 | West Weber & Pershing | |
| Willows | 1947 |
Union Ice in San Jose
n San Jose, the Park Avenue plant (on the Western Pacific Railroad) was built in 1928; fire on July 19, 1928 destroyed the half-built structure[2]. A separate plant on Julian Street at Stockton Avenue iced cars on the Southern Pacific railroad.
References
- ↑ U.S. Department of Agriculture, Directory of Refrigerated Warehouses in the United States.
- ↑ July 20, 1928 San Jose Evening News.