Difference between revisions of "American Can Company"
(initial import) |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_Industry |
− | | | + | | primary_business = Can Maker |
− | + | | primary_town = New Jersey | |
− | | | + | | primary_dates = 1901-? |
− | + | | predecessors = [[Great Western Can Company]] and many others. | |
− | | | ||
− | | | ||
− | |||
− | |||
}} | }} | ||
− | |||
− | + | __NOTOC__ | |
− | + | ||
− | + | The '''American Can Company''' was the dominant can-making company in the United States, created around 1900 through the purchase of many small regional can-makers.<ref>American Can Company: [http://books.google.com/books?id=pr4gAQAAMAAJ&lpg=PA820&ots=QP7eh-IXS_&dq=%22great%20western%20can%22%20san%20jose&pg=PA820#v=onepage&q=%22great%20western%20can%22%20san%20jose&f=false 1912 Moody's Manual of Investments]. List of plants and original merged companies.</ref>. In San Jose, American Can bought out the local [[Great Western Can Company]] in 1901. | |
− | + | ||
− | + | American Can's dominant position in the market and the time-critical need for cans meant that factories often ran all year to stockpile cans for seasons of particular crops. If the company did not produce, canners could be in serious trouble<ref>[http://cdnc.ucr.edu/cdnc/cgi-bin/cdnc?a=d&cl=search&d=SFC19010802.2.7&srpos=1&e=-------en--20--1--txt-IN-%22american+can%22+%22san+jose%22----# San Francisco Call August 2, 1901]. Mentions the can company's shutdown is causing problems.</ref>. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The company merged with other producers and was known as [[National Can]] Company by 1991. | |
− | |||
− | |||
− | [ | ||
− | + | ==American Can Company In San Jose== | |
− | == | + | American Can Company's plant in San Jose was on Martha Street at Fifth Street. The plant opened in 1912. American Can had intended to set up shop in Oakland, but San Jose's Chamber of Commerce strongly argued for the can factory in San Jose near the canneries<ref>Canneries Look Forward to World-Wide Business by Elmer Chase, [http://news.google.com/newspapers?id=_fsxAAAAIBAJ&sjid=PeQFAAAAIBAJ&pg=4760%2C2719886 March 7, 1919 San Jose Evening News].</ref>. |
+ | A description of the plant in 1922 read<ref>American Can Company: In [http://www.sfgenealogy.com/santaclara/history/scchist30.htm History of Santa Clara]. Historical Record Co., 1922</ref>. | ||
+ | : | ||
+ | <blockquote> | ||
"The American Can Company, a branch of the great New Jersey Company, | "The American Can Company, a branch of the great New Jersey Company, | ||
has a plant on Martha Street, which takes in an entire block. This | has a plant on Martha Street, which takes in an entire block. This | ||
Line 70: | Line 47: | ||
San Jose in 1912. In 1919 the company's output was over 10,000,000 | San Jose in 1912. In 1919 the company's output was over 10,000,000 | ||
cans. John S. Reed is the superintendent." | cans. John S. Reed is the superintendent." | ||
+ | </blockquote> | ||
+ | |||
+ | A warehouse was added in 1951<ref>[http://news.google.com/newspapers?nid=2245&dat=19510815&id=MU4_AAAAIBAJ&sjid=9U4MAAAAIBAJ&pg=1392,3728000 Lodi News] Lodi News</ref>. | ||
− | + | ==Locations== | |
− | [http://news.google.com/ | + | {| class="wikitable" |
+ | |- | ||
+ | ! Location !! Years !! Address !! Details | ||
+ | |- | ||
+ | | Maywood, IL || -~1970 || || | ||
+ | |- | ||
+ | | Monterey || 1937-1954 || [http://maps.google.com/maps?q=Ocean%20View%20at%20Dewey,Monterey Ocean View at Dewey] || | ||
+ | |- | ||
+ | | Oakland || 1969<ref>[http://www.sfgenealogy.com/oaklanddirectory/1969/1969_125.pdf 1969 Polk's City Directory].</ref> || 3801 East 6th Street || Near Fruitvale Del Monte Cannery? | ||
+ | |- | ||
+ | | San Francisco || 1901 || Battery and Lombard || Became [[Merchants Ice and Cold Storage]]<Ref>William Kaufman and Michelle Kaufman, "The State Belt: San Francisco's Waterfront Railroad". p.85.</ref>. | ||
+ | |- | ||
+ | | San Francisco || 1916- || [http://maps.google.com/maps?q=Kentucky%20and%2020th,San%20Francisco Kentucky and 20th] || Closed in the late 1980's<ref>[http://articles.latimes.com/1990-07-18/news/mn-616_1_crack-house/3 Inner-City Despair Yields a Legacy of Crime, Crack]. Los Angeles Times, July 18, 1990. "Not all addicts are poor. McKinley Parker, 40, had three years of college education and a $14.50-an-hour job as a lithographer at the American Can Co. in the San Francisco area a few years ago when he heard that the plant would close in a year."</ref>. | ||
+ | |- | ||
+ | | San Francisco || 1944<ref>[https://books.google.com/books?id=I_g4AAAAIAAJ&pg=PA328&lpg=PA328&dq=%22pacific+can+company%22&source=bl&ots=0NgEA690VE&sig=ZlJTwM_zKq0a_MvbcayVQJ1-YTg&hl=en&sa=X&ved=0ahUKEwjLvObphsLQAhVnr1QKHSYRDgo4ChDoAQg3MAg#v=onepage&q=%22pacific%20can%20company%22&f=false Executive Order 9466 authorizing the Secretary of the Navy to take possession and operate the plants and facilities of certain machine shop companies."] 1944.</ref>. || 499 Alabama St. || Machine shop. | ||
+ | |- | ||
+ | | San Francisco || 1944<ref>[https://books.google.com/books?id=I_g4AAAAIAAJ&pg=PA328&lpg=PA328&dq=%22pacific+can+company%22&source=bl&ots=0NgEA690VE&sig=ZlJTwM_zKq0a_MvbcayVQJ1-YTg&hl=en&sa=X&ved=0ahUKEwjLvObphsLQAhVnr1QKHSYRDgo4ChDoAQg3MAg#v=onepage&q=%22pacific%20can%20company%22&f=false Executive Order 9466 authorizing the Secretary of the Navy to take possession and operate the plants and facilities of certain machine shop companies."] 1944.</ref> || 3rd and 22nd St. || "Pacific Factory". | ||
+ | |- | ||
+ | | San Francisco || 1944<ref>[https://books.google.com/books?id=I_g4AAAAIAAJ&pg=PA328&lpg=PA328&dq=%22pacific+can+company%22&source=bl&ots=0NgEA690VE&sig=ZlJTwM_zKq0a_MvbcayVQJ1-YTg&hl=en&sa=X&ved=0ahUKEwjLvObphsLQAhVnr1QKHSYRDgo4ChDoAQg3MAg#v=onepage&q=%22pacific%20can%20company%22&f=false Executive Order 9466 authorizing the Secretary of the Navy to take possession and operate the plants and facilities of certain machine shop companies."] 1944.</ref>. || 19th and Treat St. || "United Factory" | ||
+ | |- | ||
+ | | San Jose ||1919-|| [http://maps.google.com/maps?q=198%20Martha%20at%205th,San%20Jose 198 Martha at 5th] || | ||
+ | |- | ||
+ | | San Jose || 1984 || [http://maps.google.com/maps?q=1598%20South%20First%20Street,San%20Jose 1598 South First Street] || [[Sun Garden Packing]] buildings. | ||
+ | |- | ||
+ | | Seattle || 1934 || [http://maps.google.com/maps?q=Railroad%20Avenue%20at%20piers.,Seattle Railroad Avenue at piers.] || | ||
+ | |- | ||
+ | | Stockton || 1963 || [http://maps.google.com/maps?q=McKinley%20Avenue,Stockton McKinley Avenue] || [http://stocktonfirehistory.org/call-of-duty/1940-to-1960/american-can-company-2/ Fire in 1963.] | ||
− | + | |- | |
+ | |} | ||
+ | ==Photos== | ||
+ | [http://content.lib.washington.edu/cgi-bin/viewer.exe?CISOROOT=/fishimages&CISOPTR=45231&CISORESTMP=&CISOVIEWTMP= American Can Co., San Francisco University of Washington Libraries] | ||
− | + | [http://content.lib.washington.edu/u?/fishimages,45237 American Can Company, San Jose University of Washington] | |
− | [http:// | ||
− | + | [http://www.ilwu19.com/history/photo/8742.htm Seattle factory] | |
− | + | ==References== | |
+ | <references/> | ||
− | |||
− | |||
[[Category:Maywood, IL]] | [[Category:Maywood, IL]] | ||
[[Category:Monterey]] | [[Category:Monterey]] | ||
[[Category:San Francisco]] | [[Category:San Francisco]] | ||
− | [[Category:San Jose]] | + | [[Category:Fourth Street San Jose]] |
[[Category:Seattle]] | [[Category:Seattle]] | ||
[[Category:Stockton]] | [[Category:Stockton]] | ||
[[Category:Can Maker]] | [[Category:Can Maker]] |
Latest revision as of 18:09, 19 August 2017
Business |
Can Maker |
---|---|
Main Location |
New Jersey |
Active |
1901-? |
Predecessors |
Great Western Can Company and many others. |
The American Can Company was the dominant can-making company in the United States, created around 1900 through the purchase of many small regional can-makers.[1]. In San Jose, American Can bought out the local Great Western Can Company in 1901.
American Can's dominant position in the market and the time-critical need for cans meant that factories often ran all year to stockpile cans for seasons of particular crops. If the company did not produce, canners could be in serious trouble[2].
The company merged with other producers and was known as National Can Company by 1991.
American Can Company In San Jose
American Can Company's plant in San Jose was on Martha Street at Fifth Street. The plant opened in 1912. American Can had intended to set up shop in Oakland, but San Jose's Chamber of Commerce strongly argued for the can factory in San Jose near the canneries[3].
A description of the plant in 1922 read[4].
"The American Can Company, a branch of the great New Jersey Company, has a plant on Martha Street, which takes in an entire block. This company is now employing 450 men and women. Foreseeing difficulty in obtaining the amount of help they needed should other industries locate in San Jose and give regular employment throughout the year, and also anticipating the continued growth of the canning industry in this section of the state, the company early in 1919 completed plans for enlarging its business."
"These plans have been developed so far that warehouse facilities to store 32,000,000 cans and track facilities for loading and unloading 50 freight cars at a time are the result. This storage capacity is now being added to the present plant in a warehouse 200 by 600 feet being built adjoining their original plant of 225 by 500 feet, making a plant covering an entire city black bounded by Martha, Keyes and Fifth Streets, with the Southern Pacific railroad on the Fourth Street side."
"In making these additions to its plant the company intends to start year-round work for its employees. None but adult help will be employed and except in case of emergency all night and overtime work will be done away with. With the greatly increased storage capacity there will be enough room to care for the needs of the company's customers with the constant shipment of those concerns operating throughout the greater portion of the year. The plant was located in San Jose in 1912. In 1919 the company's output was over 10,000,000 cans. John S. Reed is the superintendent."
A warehouse was added in 1951[5].
Locations
Location | Years | Address | Details |
---|---|---|---|
Maywood, IL | -~1970 | ||
Monterey | 1937-1954 | Ocean View at Dewey | |
Oakland | 1969[6] | 3801 East 6th Street | Near Fruitvale Del Monte Cannery? |
San Francisco | 1901 | Battery and Lombard | Became Merchants Ice and Cold Storage[7]. |
San Francisco | 1916- | Kentucky and 20th | Closed in the late 1980's[8]. |
San Francisco | 1944[9]. | 499 Alabama St. | Machine shop. |
San Francisco | 1944[10] | 3rd and 22nd St. | "Pacific Factory". |
San Francisco | 1944[11]. | 19th and Treat St. | "United Factory" |
San Jose | 1919- | 198 Martha at 5th | |
San Jose | 1984 | 1598 South First Street | Sun Garden Packing buildings. |
Seattle | 1934 | Railroad Avenue at piers. | |
Stockton | 1963 | McKinley Avenue | Fire in 1963. |
Photos
American Can Co., San Francisco University of Washington Libraries
American Can Company, San Jose University of Washington
References
- ↑ American Can Company: 1912 Moody's Manual of Investments. List of plants and original merged companies.
- ↑ San Francisco Call August 2, 1901. Mentions the can company's shutdown is causing problems.
- ↑ Canneries Look Forward to World-Wide Business by Elmer Chase, March 7, 1919 San Jose Evening News.
- ↑ American Can Company: In History of Santa Clara. Historical Record Co., 1922
- ↑ Lodi News Lodi News
- ↑ 1969 Polk's City Directory.
- ↑ William Kaufman and Michelle Kaufman, "The State Belt: San Francisco's Waterfront Railroad". p.85.
- ↑ Inner-City Despair Yields a Legacy of Crime, Crack. Los Angeles Times, July 18, 1990. "Not all addicts are poor. McKinley Parker, 40, had three years of college education and a $14.50-an-hour job as a lithographer at the American Can Co. in the San Francisco area a few years ago when he heard that the plant would close in a year."
- ↑ Executive Order 9466 authorizing the Secretary of the Navy to take possession and operate the plants and facilities of certain machine shop companies." 1944.
- ↑ Executive Order 9466 authorizing the Secretary of the Navy to take possession and operate the plants and facilities of certain machine shop companies." 1944.
- ↑ Executive Order 9466 authorizing the Secretary of the Navy to take possession and operate the plants and facilities of certain machine shop companies." 1944.