Difference between revisions of "C.W. Bennett Fruit Evaporator"
Jump to navigation
Jump to search
(Remove summary header) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| primary_business = Fruit Dryer | | primary_business = Fruit Dryer | ||
| primary_town = San Jose | | primary_town = San Jose | ||
+ | | successors = [[Benett & Crawford]] | ||
}} | }} | ||
− | + | '''C. W. Bennett''' was an early fruit dryer, located in West San Jose. Unusually for the Santa Clara Valley, the plant used a mechanical dryer. | |
+ | The company plant shows up on an 1891 Sanborn map at Crandall and Cahill Sts, with a small warehouse, mechanical dryer, and boiler. | ||
+ | In 1890, the company was known as [[Bennett & Crawford]]. | ||
==Locations== | ==Locations== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 11: | Line 14: | ||
! Location !! Years !! Address !! Details | ! Location !! Years !! Address !! Details | ||
|- | |- | ||
− | | San Jose || 1891 || [http://maps.google.com/maps?q=Crandall%20and%20Cahill%20Sts.,San%20Jose Crandall and Cahill Sts.] || | + | | San Jose || 1891 || [http://maps.google.com/maps?q=Crandall%20and%20Cahill%20Sts.,San%20Jose Crandall and Cahill Sts.] || 1891 Sanborn map |
|- | |- | ||
|} | |} | ||
− | == | + | ==References== |
+ | <references/> | ||
+ | |||
[[Category:San Jose]] | [[Category:San Jose]] | ||
[[Category:Fruit Dryer]] | [[Category:Fruit Dryer]] |
Latest revision as of 02:07, 14 November 2014
Business |
Fruit Dryer |
---|---|
Main Location |
San Jose |
Successors |
Benett & Crawford |
C. W. Bennett was an early fruit dryer, located in West San Jose. Unusually for the Santa Clara Valley, the plant used a mechanical dryer. The company plant shows up on an 1891 Sanborn map at Crandall and Cahill Sts, with a small warehouse, mechanical dryer, and boiler.
In 1890, the company was known as Bennett & Crawford.
Locations
Location | Years | Address | Details |
---|---|---|---|
San Jose | 1891 | Crandall and Cahill Sts. | 1891 Sanborn map |