Difference between revisions of "Joshua Cozzens"
Jump to navigation
Jump to search
(Remove summary header) |
|||
Line 3: | Line 3: | ||
| primary_town = San Jose | | primary_town = San Jose | ||
}} | }} | ||
+ | |||
+ | '''Joshua Cozzens was an orchardist and drying yard owner in the Willows neighborhood of San Jose. Cozzen's orchards covered 500 acres, with 50 acres in apricots, 150 in peaches, and 300 acres in prunes. In one season in the 1890's, his property produced 3,000 tons of green fruit.<ref> | ||
+ | [http://www.google.com/url?sa=t&rct=j&q=%22e.%20e.%20thomas%22%20fruit%20dryer&source=web&cd=14&ved=0CFwQFjADOAo&url=http%3A%2F%2Fcdnc.ucr.edu%2Fcdnc%2Fcgi-bin%2Fimageserver%2Fimageserver.pl%3Foid%3DPRP18970821.1.4%26key%3D%26getpdf%3Dtrue&ei=cx21T9_HCYnliALOlLGXAg&usg=AFQjCNGpWB0b4xbw_L-UP4M15HSDInMRWw&sig2=SqJl6Fbhh2KsA-yzRCwvwQ Pacific Rural Press, Aug 21 1897]</ref> | ||
==Locations== | ==Locations== | ||
Line 10: | Line 13: | ||
|- | |- | ||
| San Jose || 1890 || [http://maps.google.com/maps?q=Dry%20Creek%20and%20Kirk%20Road,San%20Jose Dry Creek and Kirk Road] || | | San Jose || 1890 || [http://maps.google.com/maps?q=Dry%20Creek%20and%20Kirk%20Road,San%20Jose Dry Creek and Kirk Road] || | ||
− | |||
|- | |- | ||
Line 16: | Line 18: | ||
==Details== | ==Details== | ||
− | + | [Category:San Jose]] | |
− | |||
[[Category:Orchardist]] | [[Category:Orchardist]] |
Revision as of 03:04, 29 October 2013
Business |
Orchardist |
---|---|
Main Location |
San Jose |
Joshua Cozzens was an orchardist and drying yard owner in the Willows neighborhood of San Jose. Cozzen's orchards covered 500 acres, with 50 acres in apricots, 150 in peaches, and 300 acres in prunes. In one season in the 1890's, his property produced 3,000 tons of green fruit.[1]
Locations
Location | Years | Address | Details |
---|---|---|---|
San Jose | 1890 | Dry Creek and Kirk Road |
Details
[Category:San Jose]]