Difference between revisions of "Rogers and Frank"
Jump to navigation
Jump to search
(Remove summary header) |
|||
| Line 8: | Line 8: | ||
! Location !! Years !! Address !! Details | ! Location !! Years !! Address !! Details | ||
|- | |- | ||
| − | | San Jose || 1898 || [http://maps.google.com/maps?q=San%20Carlos%20Street%20near%20the%20narrow%20gauge,San%20Jose San Carlos Street near the narrow gauge] || | + | | San Jose || 1898 || [http://maps.google.com/maps?q=San%20Carlos%20Street%20near%20the%20narrow%20gauge,San%20Jose San Carlos Street near the narrow gauge]<ref>Location from [http://digitalcollections.sjlibrary.org/utils/getfile/collection/directories/id/20/filename/26.pdf city directory]</ref>[[Category:San Jose]] |
| + | || | ||
|- | |- | ||
|} | |} | ||
| − | == | + | ==References== |
| − | + | <references/> | |
| − | |||
| − | |||
Revision as of 06:23, 25 October 2013
| Main Location |
San Jose |
|---|
Locations
| Location | Years | Address | Details |
|---|---|---|---|
| San Jose | 1898 | San Carlos Street near the narrow gauge[1] |
References
- ↑ Location from city directory