Difference between revisions of "Shaw Warehouse"
Jump to navigation
Jump to search
(Add reference tag) |
|||
Line 29: | Line 29: | ||
Bellevue [http://www.ebooksread.com/authors-eng/eugene-t-sawyer/history-of-santa-clara-county-california-ywa/page-115-history-of-santa-clara-county-california-ywa.shtml on WP] [[Category:San Jose]] | Bellevue [http://www.ebooksread.com/authors-eng/eugene-t-sawyer/history-of-santa-clara-county-california-ywa/page-115-history-of-santa-clara-county-california-ywa.shtml on WP] [[Category:San Jose]] | ||
+ | ==References== | ||
+ | <references/> |
Revision as of 09:29, 13 December 2014
{{Infobox_Industry primary_industry=Public warehouse primary_town=San Jose }}
The Shaw Warehouse was a public warehouse in San Jose in the 1920's. Its warehouse was on the east side of the Southern Pacific tracks at the current site of Diridon Station.
Locations
Location | Years | Address | Details |
---|---|---|---|
San Jose | 1922 | 362 North Market Street | |
San Jose | 1922 | 110 Bellevue Avenue | |
San Jose | 1926 | Cahill St |
According to 1930's Southern Pacific map. |
Photos
Cahill Street Warehouses John C. Gordon Panoramic Collection, San Jose State University
Details
Seen on 1926 Southern Pacific industrial map for sale . In 1922, handling 200 tons of merchandise per week.
Bellevue on WP