Southern Pacific 1931 Siding List
Revision as of 16:36, 3 March 2024 by Robert Bowdidge (talk | contribs)
This list, dated August 1, 1931, shows the industrial sidings on the Southern Pacific in the San Jose area.
The original document may have been from History San Jose's archives. See <A href="http://www.vasonabranch.com/railroad/timetables/index_assets/1931%20SJ%20Track%20Directory.PDF">scan of original</a> at vasonabranch.com.
Zone 2
Siding number | Business | Address | Siding capacity | Industry loading spots | Notes |
---|---|---|---|---|---|
224 | Teresini Bros. Co | Ryland St. | 10 | 4 | |
225 | J.S. Inderriedden | Ryland St. | 5 | 5 | |
226 | Warren Dried Fruit Co. | Ryland St. | 5 | 5 | |
227 | Pacific Fruit Products Co | San Pedro St. | 3 | 3 | |
226 | American Fruit Growers | Ryland St. | 5 | 5 | |
228 | Levy-Zentner | San Pedro St. | 4 | 4 | |
228 | Ben Moceo (later buyer Greco) | San Pedro St. | 5 | 5 | |
229 | Pacific Fruit Exchange | N. First St. | 4 | 4 | (former Sunsweet / Warren) |
230 | Golden Ripe Fruit Co | N. First St. | 5 | 5 | |
232 | Borchers Bros | N. First St. | 5 | 5 | |
233 | Hunt Bros (inside track) | N. Fourth St. | 4 | 4 | |
234 | Hunt Bros (Outside track) | N. Fourth St. | 3 | 3 | |
235 | Security Warehouse and Cold Storage | N. First St. | 6 | 6 | (non-perishable) |
236 | Security Warehouse and Cold Storage | N. First St. | 6 | 6 | (perishable) |
237 | Security Warehouse and Cold Storage | N. First St. | 3 | 2 | (perishable) |
Zone 3
Siding number | Business | Address | Siding capacity | Industry loading spots | Notes |
---|---|---|---|---|---|
302 | Barron-Gray Packing Company | 5th and Martha | 9 | 6 | |
303 | California Prune and Apricot Growers Plant #4 | 4th and Virginia | 3 | 3 | |
303 | C.J. Vath Warehouse (beer) | 4th and Virginia | 2 | 2 | |
303 | Shaw Family Inc. | 4th and Virginia | 5 | 3 | |
303 | California Prune and Apricot Growers Plant #17 | 4th and Margaret | 5 | 5 | |
304 | Beechnut Packing of Calif | 4th and Martha | 6 | 3 | |
305 | American Can Company | 5th and Martha | 23 | 23 | |
306 | American Can Company | 5th and Martha | 23 | 23 | |
307 | California Canning Peach Growers | 4th and Keyes | 8 | 8 | |
307 | Pacific Coast Canners Plant #1 | 4th and Keyes | 8 | 8 | |
307.5 | Pacific Coast Canners Plant #1 | 4th and Keyes | 6 | 4 | |
307 | Gladding Bros | 4th and Keyes | 18 | 10 | |
308 | Work Track | South 4th St. | 13 | 13 | |
309 | Valbrick team track | Monterey Road | 8 | 8 | |
309 | Prentiss Paving Co. | 4th and Keyes | 6 | 6 | |
310 | Western Pac Interchange | South 4th Street | 13 | ||
311 | Southern Lumber Co. | South 1st St. | 4 | 4 | |
312 | Bisceglia Brothers Canning | Monterey Road | 22 | 17 | |
313 | Calif Concrete Products | Monterey Road | 8 | 6 | |
313 | McVean-Raine Oil Co. | Monterey Road | 1 | 1 | |
314 | Luther Spur Team Track | 15 | |||
314 | Geo Buzzell Lueher | 1 | 1 | ||
315 | Alpine Oil | Luther | 1 | 1 | |
314 | Frank Di Salvo Oil Co. | Luther | 1 | 1 | |
314 | Sierra Oil Co. | 1 | 1 | ||
315 | Richfield Oil Co. | Monterey Road | 2 | 2 |
Zone 8
Siding number | Business | Address | Siding capacity | Industry loading spots | Notes |
---|---|---|---|---|---|
823 | Work track | ||||
825 | Pac Gas Elec. (Poles) | Otterson St. | 7 | 7 | |
826 | Team track | 8 | 8 | ||
827 | Team track | 5 | 5 | ||
829 | Calif Pkg Corpn Plant #51 | San Fernando St. & Bush | 15 | 15 | |
830 | Calif Pkg Corpn #51 | San Fernando St. & Bush | 15 | 15 | |
831 | Pacific Shingle and Box | 654 Park Ave. | 6 | 2 | |
832 | San Jose Paving Co. | West San Carlos St. | 15 | 3 | |
832.5 | San Jose Paving Co | West San Carlos St. | 6 | 2 | |
833 | Higgins-Hyde Packing Co | West San Carlos St. | 4 | 4 | Former Pacific Fruit Products packing house. |
834 | Work track | West San Jose | |||
834.5 | Pacific By-Products Company | Sunol St. | 10 | 5 | Southwest corner of Del Monte cannery property. |
835 | Calif Pkg Corpn Plant #3 | ||||
(whse) (w/WP) | West San Carlos | 9 | 9 | ||
835.5 | Calif Pkg Corpn Plant #3 | West San Carlos | 9 | 9 | |
835.8 | Calif Pkg Corp Plant #54 (w/WP) | West San Carlos | 3 | 3 | |
836 | Calif Pkg Corp #3 | West San Carlos | 6 | 6 | |
837 | Calif Pkg Corp #3 | West San Carlos | 7 | 7 | |
838 | Tilden Lumber and Mill | West San Carlos St. | 13 | 6 | |
839 | Tilden Lumber and Mill (w/WP) | West San Carlos St. | 12 | 10 | |
840 | Standard Oil (w/WP) | Sunol St. | 9 | 7 | |
841 | Peninsular Railway Exch | San Salvador St. | Future Auzerais St. team track. | ||
842 | California Packing Corp Plant #23 | Lincoln Ave. | 8 | 8 | Possibly Virden Packing? |
843 | California Packing Corp Plant #23 | Lincoln Ave. | 4 | 4 | |
844 | Sunsweet Plant #6 | Lincoln Ave. | 3 | 3 | |
845 | Sunsweet Plant #6 (w/WP) | Lincoln Ave. | 5 | 5 | |
846 | Sunsweet Plant #6 | Lincoln Ave. | 4 | 4 | |
847 | Hershel Cal Fruit Prod | Race and Moorpark | 7 | 5 | |
848 | U.S. Products | Race and Moorpark | 10 | 5 | |
849 | U.S. Products | Race and Moorpark | 13 | 13 | |
850 | San Jose Brick Co. | Foyle Station | 18 | 17 | |
851 | San Jose Brick Co. | Foyle Station | 15 | 15 |
Campbell
Siding number | Business | Address | Siding capacity | Industry loading spots | Notes | |
---|---|---|---|---|---|---|
Ainsley Packing Co. Plant #1 | 11 | 11 | ||||
Ainsley Packing Co. Plant #2 | 6 | 6 | Probably "box factory" on east side of tracks. | |||
California Canners Co. | 15 | 15 | ||||
Sunsweet Plant #1 | 3 | 3 | ||||
Hyde Co. - Geo. E | 10 | 9 | ||||
Pac Coast Aggregate | 28 | 1 |
Vasona
Siding number | Business | Address | Siding capacity | Industry loading spots | Notes |
---|---|---|---|---|---|
Sewall S. Brown | 7 | 7 |