Difference between revisions of "Growers' Pre-cooling Company"
(Created page with "{{Infobox_Industry | primary_business =Cold storage plant | primary_town = Mountain View, CA }} '''Growers' Pre-cooling Company''' was a Mountain View-based cold-storage plan...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| primary_business =Cold storage plant | | primary_business =Cold storage plant | ||
| primary_town = Mountain View, CA | | primary_town = Mountain View, CA | ||
+ | | primary_dates = 1921- | ||
+ | | aliases = Grower's Ice and Precooling Company<ref>[http://books.google.com/books?id=d802AQAAMAAJ&lpg=PA132&ots=qpZ2rj7G84&dq=b.w.holeman%20mountain%20view&pg=PA132#v=onepage&q=b.w.holeman%20mountain%20view&f=false August 1922 Ice and Refrigeration]</ref> | ||
}} | }} | ||
'''Growers' Pre-cooling Company''' was a Mountain View-based cold-storage plant and pre-cooling facility handling fresh fruit. Pre-cooling plants lowered the temperature of fruits and vegetables from the fields so that less ice would be needed to keep the crop cool and fresh when shipping to the east coast. | '''Growers' Pre-cooling Company''' was a Mountain View-based cold-storage plant and pre-cooling facility handling fresh fruit. Pre-cooling plants lowered the temperature of fruits and vegetables from the fields so that less ice would be needed to keep the crop cool and fresh when shipping to the east coast. | ||
− | The plant was first put into operation in 1922<ref>Coast News In Brief: [http://books.google.com/books?id=01lRAAAAYAAJ&lpg=PA15&ots=30Bh-AL_ol&dq=growers%20precooling%20mountain%20view&pg=PA15#v=onepage&q=growers%20precooling%20mountain%20view&f=false California Fruit News, July 29, 1922].</ref>; it had a 450 foot spur track off the Southern Pacific main line, cooling chambers, ice-making machinery, and handling sheds<ref>Pre-cooling Opens Up New Vistas of Fruit Prosperity: [http://news.google.com/newspapers?id=RBlKAAAAIBAJ&sjid=LyENAAAAIBAJ&pg=1131%2C1870281 San Jose Evening News, May 31, 1923].</ref>. B. W. Holeman of Mountain View was president, Ralph L. Snell, vice-president, W. P. Angelo treasurer, and Victor Stanquist, secretary. J. A. Williams of Mountain View was the manager. | + | The plant was first put into operation in 1922<ref>Coast News In Brief: [http://books.google.com/books?id=01lRAAAAYAAJ&lpg=PA15&ots=30Bh-AL_ol&dq=growers%20precooling%20mountain%20view&pg=PA15#v=onepage&q=growers%20precooling%20mountain%20view&f=false California Fruit News, July 29, 1922].</ref>; it had a 450 foot spur track off the Southern Pacific main line, cooling chambers, ice-making machinery, and handling sheds<ref>Pre-cooling Opens Up New Vistas of Fruit Prosperity: [http://news.google.com/newspapers?id=RBlKAAAAIBAJ&sjid=LyENAAAAIBAJ&pg=1131%2C1870281 San Jose Evening News, May 31, 1923].</ref>. B. W. Holeman of Mountain View was president, Ralph L. Snell, vice-president, W. P. Angelo treasurer, and Victor Stanquist, secretary. J. A. Williams of Mountain View was the manager. Holeman was the president of the First National Bank of Mountain View<ref>[http://books.google.com/books?id=I-Q7AQAAMAAJ&lpg=PA411&ots=xegBKK5lDG&dq=b.w.holeman%20mountain%20view&pg=PA411#v=onepage&q=b.w.holeman%20mountain%20view&f=false April 1922 Coast Banker].</ref>. Stanquist was a cement contractor<ref>Victor Stanquist: In Eugene Sawyer, [http://www.santaclararesearch.net/SCBIOS/vstanquist.html History of Santa Clara County], Historic Record Co., 1923.</ref>. |
Stanquist was a cement contractor in san Francisco who became a local orchardist<ref>Victor Stanquist: in Eugene Sawyer, [http://www.mariposaresearch.net/santaclararesearch/SCBIOS/vstanquist.html History of Santa Clara County, California], 1922, Historic Record Co., pg 1196.</ref>. | Stanquist was a cement contractor in san Francisco who became a local orchardist<ref>Victor Stanquist: in Eugene Sawyer, [http://www.mariposaresearch.net/santaclararesearch/SCBIOS/vstanquist.html History of Santa Clara County, California], 1922, Historic Record Co., pg 1196.</ref>. | ||
− | A 1922 news article notes that the plant was "inaugurated by the Mountain View Berry | + | The plant was primarily backed by berry growers<ref>Mountain View: [http://news.google.com/newspapers?id=tRZLAAAAIBAJ&sjid=IiENAAAAIBAJ&pg=4825%2C1637510 Feburary 2, 1922 San Jose Evening News].</ref>. A 1922 news article notes that the plant was "inaugurated by the Mountain View Berry Growers' Association" and was operating on apricots and other fruit<ref>Santa Clara Fresh Apricots to the East: [http://cdnc.ucr.edu/cgi-bin/cdnc?a=d&d=PRP19220708.2.3# July 8, 1922 Pacific Rural Press].</ref>. "A car of strawberries has been pre-cooled and shipped practically every day since it was opened on May 15, last"<ref> Refrigeration Highly Developed: [http://books.google.com/books?id=RmZLAAAAYAAJ&lpg=PA220&ots=05QaUgxZoH&dq=growers%20precooling%20mountain%20view&pg=PA220#v=onepage&q=growers%20precooling%20mountain%20view&f=false Express Gazette Journal, July 1922].</ref> |
− | A San Jose Evening News article on the plant<ref> | + | A San Jose Evening News article on the plant<ref>Pre-cooling Opens Up New Vistas of Fruit Prosperity: [http://news.google.com/newspapers?id=RBlKAAAAIBAJ&sjid=LyENAAAAIBAJ&pg=1131%2C1870281 San Jose Evening News, May 31, 1923].</ref> notes that it was being used by the Robert Romer Co. of San Francisco to ship lettuce and spinach for eastern markets. Cherries, apricots, peaches, tomatoes, and other fruits and vegetables would be packed. Steinhardt and Kelly Co. were leasing the market for five years "and expects to do business here permanently." (Steinhardt and Kelley also worked with the [[Security Warehouse and Cold Storage]] plant in San Jose<ref>Pre-cooled Cots Bring Good Prices: [http://news.google.com/newspapers?id=WxlKAAAAIBAJ&sjid=LyENAAAAIBAJ&pg=4193%2C4834316 San Jose Evening News, July 21, 1923]</ref>. [[American Fruit Growers]] of Delaware and Los Angeles was another potential user. By July 1923, apricot growers were receiving $50/ton for their crop; the plant expected to ship 50 carloads in the 1923 season<ref>Pre-cooled Cots Bring Good Prices: [http://news.google.com/newspapers?id=WxlKAAAAIBAJ&sjid=LyENAAAAIBAJ&pg=4193%2C4834316 San Jose Evening News, July 21, 1923]</ref>. Those same apricots sold for 5 cents each in New York<ref>Apricots Sell High in New York City: [http://news.google.com/newspapers?id=WxlKAAAAIBAJ&sjid=LyENAAAAIBAJ&pg=1654%2C4843349 San Jose Evening News, July 21, 1923]</ref>. |
+ | The plant also highlighted ethnic tensions among berry growers. B.W. Holeman, president of the First National Bank, noted that the berry grower's association "are planning a campaign to stabilize the berry growing industry and to combat the ever increasing inroads of Japanese berry growers in this region." The editorial notes that Japanese were leasing land for strawberries, and probably lowering the prices for the fruit. The pre-cooling plant would allow white farmers to switch into a more lucrative crop that wasn't reliant on immigrant labor<ref>The Mountain View Plant: In [http://news.google.com/newspapers?id=DRdLAAAAIBAJ&sjid=IiENAAAAIBAJ&pg=4448%2C6898457 May 19, 1922 San Jose Evening News]. This article's a bit surprising because the Evening News seemed to have less anti-immigrant fervor than other papers. The fervor wasn't always directed at the Japanese; there were [http://vasonabranch.blogspot.com/2013/10/too-many-italians.html similar charges being directed against Italian immigrants in 1919]. As with the Japanese, the concerns centered on new immigrants working in the field, then becoming crew bosses, leasing the land, and finally owning the land.</ref>. | ||
+ | |||
+ | The company published an ad in the Mountain View High School yearbook in 1929<ref>[http://www.mocavo.com/Mountain-View-High-School-1929-Mountain-View-Ca/212406/84 1929 Mountain View High School yearbook</ref>. | ||
+ | |||
+ | The plant was in operations at least into the 1930's<ref>Mountain View: In Works Progress Administration Writers' Project, California: [http://books.google.com/books?id=BilViSeuA0UC&lpg=PA378&ots=-nvD9Sd0Aw&dq=%22cooling%20plant%22%20%22mountain%20view%22&pg=PA378#v=onepage&q=%22cooling%20plant%22%20%22mountain%20view%22&f=false California: A Guide to the Golden State]. "The box-cars on the sidings at MOUNTAIN VIEW, (37m alt, 3308 pop) , are loaded with the produce of the town's pre-cooling plant, packing houses, and canneries, where the pick of surrounding orchards and berry patches is brought for processing.</ref>. | ||
==Locations== | ==Locations== | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 17:16, 6 November 2014
Business |
Cold storage plant |
---|---|
Main Location |
Mountain View, CA |
Active |
1921- |
Aliases |
Grower's Ice and Precooling Company[1] |
Growers' Pre-cooling Company was a Mountain View-based cold-storage plant and pre-cooling facility handling fresh fruit. Pre-cooling plants lowered the temperature of fruits and vegetables from the fields so that less ice would be needed to keep the crop cool and fresh when shipping to the east coast. The plant was first put into operation in 1922[2]; it had a 450 foot spur track off the Southern Pacific main line, cooling chambers, ice-making machinery, and handling sheds[3]. B. W. Holeman of Mountain View was president, Ralph L. Snell, vice-president, W. P. Angelo treasurer, and Victor Stanquist, secretary. J. A. Williams of Mountain View was the manager. Holeman was the president of the First National Bank of Mountain View[4]. Stanquist was a cement contractor[5].
Stanquist was a cement contractor in san Francisco who became a local orchardist[6].
The plant was primarily backed by berry growers[7]. A 1922 news article notes that the plant was "inaugurated by the Mountain View Berry Growers' Association" and was operating on apricots and other fruit[8]. "A car of strawberries has been pre-cooled and shipped practically every day since it was opened on May 15, last"[9] A San Jose Evening News article on the plant[10] notes that it was being used by the Robert Romer Co. of San Francisco to ship lettuce and spinach for eastern markets. Cherries, apricots, peaches, tomatoes, and other fruits and vegetables would be packed. Steinhardt and Kelly Co. were leasing the market for five years "and expects to do business here permanently." (Steinhardt and Kelley also worked with the Security Warehouse and Cold Storage plant in San Jose[11]. American Fruit Growers of Delaware and Los Angeles was another potential user. By July 1923, apricot growers were receiving $50/ton for their crop; the plant expected to ship 50 carloads in the 1923 season[12]. Those same apricots sold for 5 cents each in New York[13].
The plant also highlighted ethnic tensions among berry growers. B.W. Holeman, president of the First National Bank, noted that the berry grower's association "are planning a campaign to stabilize the berry growing industry and to combat the ever increasing inroads of Japanese berry growers in this region." The editorial notes that Japanese were leasing land for strawberries, and probably lowering the prices for the fruit. The pre-cooling plant would allow white farmers to switch into a more lucrative crop that wasn't reliant on immigrant labor[14].
The company published an ad in the Mountain View High School yearbook in 1929[15].
The plant was in operations at least into the 1930's[16].
Locations
Location | Years | Address | Details |
---|---|---|---|
Mountain View | 1923 |
References
- ↑ August 1922 Ice and Refrigeration
- ↑ Coast News In Brief: California Fruit News, July 29, 1922.
- ↑ Pre-cooling Opens Up New Vistas of Fruit Prosperity: San Jose Evening News, May 31, 1923.
- ↑ April 1922 Coast Banker.
- ↑ Victor Stanquist: In Eugene Sawyer, History of Santa Clara County, Historic Record Co., 1923.
- ↑ Victor Stanquist: in Eugene Sawyer, History of Santa Clara County, California, 1922, Historic Record Co., pg 1196.
- ↑ Mountain View: Feburary 2, 1922 San Jose Evening News.
- ↑ Santa Clara Fresh Apricots to the East: July 8, 1922 Pacific Rural Press.
- ↑ Refrigeration Highly Developed: Express Gazette Journal, July 1922.
- ↑ Pre-cooling Opens Up New Vistas of Fruit Prosperity: San Jose Evening News, May 31, 1923.
- ↑ Pre-cooled Cots Bring Good Prices: San Jose Evening News, July 21, 1923
- ↑ Pre-cooled Cots Bring Good Prices: San Jose Evening News, July 21, 1923
- ↑ Apricots Sell High in New York City: San Jose Evening News, July 21, 1923
- ↑ The Mountain View Plant: In May 19, 1922 San Jose Evening News. This article's a bit surprising because the Evening News seemed to have less anti-immigrant fervor than other papers. The fervor wasn't always directed at the Japanese; there were similar charges being directed against Italian immigrants in 1919. As with the Japanese, the concerns centered on new immigrants working in the field, then becoming crew bosses, leasing the land, and finally owning the land.
- ↑ [http://www.mocavo.com/Mountain-View-High-School-1929-Mountain-View-Ca/212406/84 1929 Mountain View High School yearbook
- ↑ Mountain View: In Works Progress Administration Writers' Project, California: California: A Guide to the Golden State. "The box-cars on the sidings at MOUNTAIN VIEW, (37m alt, 3308 pop) , are loaded with the produce of the town's pre-cooling plant, packing houses, and canneries, where the pick of surrounding orchards and berry patches is brought for processing.