Difference between revisions of "Rogers and Frank"
Jump to navigation
Jump to search
(initial import) |
(Add highlighted term) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | '''Rogers and Frank''' |
− | + | {{Infobox_Industry | |
− | + | | primary_town = San Jose | |
− | |||
− | | | ||
}} | }} | ||
− | |||
==Locations== | ==Locations== | ||
Line 12: | Line 9: | ||
! Location !! Years !! Address !! Details | ! Location !! Years !! Address !! Details | ||
|- | |- | ||
− | | San Jose || 1898 || [http://maps.google.com/maps?q=San%20Carlos%20Street%20near%20the%20narrow%20gauge,San%20Jose San Carlos Street near the narrow gauge] || | + | | San Jose || 1898 || [http://maps.google.com/maps?q=San%20Carlos%20Street%20near%20the%20narrow%20gauge,San%20Jose San Carlos Street near the narrow gauge]<ref>Location from [http://digitalcollections.sjlibrary.org/utils/getfile/collection/directories/id/20/filename/26.pdf city directory]</ref>[[Category:San Jose]] |
+ | || | ||
|- | |- | ||
|} | |} | ||
− | == | + | ==References== |
− | + | <references/> | |
− | |||
− |
Latest revision as of 09:24, 13 December 2014
Rogers and Frank
Main Location |
San Jose |
---|
Locations
Location | Years | Address | Details |
---|---|---|---|
San Jose | 1898 | San Carlos Street near the narrow gauge[1] |
References
- ↑ Location from city directory