Difference between revisions of "Albert Fischer Can Co"
Jump to navigation
Jump to search
(initial import) |
(initial import) |
||
Line 10: | Line 10: | ||
}} | }} | ||
==Summary== | ==Summary== | ||
− | + | ||
==Locations== | ==Locations== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 17: | ||
|- | |- | ||
| San Jose || 1893 || [http://maps.google.com/maps?q=Cinnabar%20and%20Montgomery,San%20Jose Cinnabar and Montgomery] || | | San Jose || 1893 || [http://maps.google.com/maps?q=Cinnabar%20and%20Montgomery,San%20Jose Cinnabar and Montgomery] || | ||
− | |||
|- | |- | ||
| San Jose || 1896 || [http://maps.google.com/maps?q=344%20Terraine,San%20Jose 344 Terraine] || | | San Jose || 1896 || [http://maps.google.com/maps?q=344%20Terraine,San%20Jose 344 Terraine] || | ||
− | |||
|- | |- |
Revision as of 15:16, 14 July 2013
Business Details | |
---|---|
Primary Town | San Jose |
Primary Business | Can Maker |
Dates | 1893-1905 |
Summary
Locations
Location | Years | Address | Details |
---|---|---|---|
San Jose | 1893 | Cinnabar and Montgomery | |
San Jose | 1896 | 344 Terraine |
Details
Inactive by 1905 according to California list of corporations with forfeited charters