Difference between revisions of "Shaw Family Cannery"
(Remove summary header) |
|||
Line 2: | Line 2: | ||
| primary_business = Cannery | | primary_business = Cannery | ||
| primary_town = San Jose | | primary_town = San Jose | ||
+ | | primary_dates = 1918- | ||
+ | | predecessors = [[Richardson and Robbins]], [[Hyde-Shaw Cannery]] | ||
}} | }} | ||
+ | Fruit cannery run by Elton R. Shaw, supposedly known for their fancy fruit packed in glass jars and high-quality jams. | ||
+ | |||
+ | The cannery started off as the [[Hyde-Shaw CAnnery], but was sold in 1915 to Richardson and Robbins from Delaware according to the [http://books.google.com/books?id=OnBRAAAAYAAJ&lpg=PA3&ots=ZHqUe10BJW&dq=%22hyde-shaw%20company%22%20san%20jose&pg=PA3#v=onepage&q=%22hyde-shaw%20company%22%20san%20jose&f=false March 13, 1915 California Fruit News]. Shaw was "well known in California", and would be taking responsibility for both the company's Dover, Delaware plant as well as the California plant. Richardson and Robbins planned to expand the plant significantly, but ended up selling it back to Shaw in April 1918. | ||
+ | |||
+ | [[Edith Daley]] visited the plant in the [http://news.google.com/newspapers?id=79cxAAAAIBAJ&sjid=O-QFAAAAIBAJ&pg=1024%2C1580731 August 5, 1919 San Jose Evening News], and remarked on their business of great jams: | ||
+ | <blockquote> | ||
+ | FRom the ripening of the first cherry until the last ruddy apple turns into deliciously old-fashioned "back-east" apple butter, this place of "fine jams and preserves" offers a diversified program with every act a top-liner. Jellies of all fruit flavors and attractive colors; jam that makes you hungry for hot biscuit-and jam; preserves that you can "see through" they are so clear; orange marmalade; apricot marmalade; spiced peaches and pears, and apricots. Melba pack meas only three or four perfect peaches or pears in each glass jar. | ||
+ | </blockquote> | ||
+ | |||
+ | Daley notes 200 employees processing 3000 "chests" of strawberries, blackberries, and all the loganberries and raspberries they can get per season, most brought from Watsonville by truck. | ||
+ | |||
+ | The cannery building was three-story, with canning on the top floor. | ||
+ | |||
+ | |||
==Locations== | ==Locations== | ||
Line 8: | Line 24: | ||
|- | |- | ||
! Location !! Years !! Address !! Details | ! Location !! Years !! Address !! Details | ||
+ | |- | ||
+ | | Fresno || 1919 || || From Edith Daley story. | ||
+ | |- | ||
+ | | San Jose || 1919 || Fourth Street and Virginia Street || From Edith Daley story | ||
|- | |- | ||
| San Jose || 1928 || [http://maps.google.com/maps?q=Fourth%20Street%20and%20Virginia%20Street,San%20Jose Fourth Street and Virginia Street] || | | San Jose || 1928 || [http://maps.google.com/maps?q=Fourth%20Street%20and%20Virginia%20Street,San%20Jose Fourth Street and Virginia Street] || | ||
Line 16: | Line 36: | ||
==Details== | ==Details== | ||
+ | [[Edith Daley]] visited the plant in the [http://news.google.com/newspapers?id=79cxAAAAIBAJ&sjid=O-QFAAAAIBAJ&pg=1024%2C1580731 August 5, 1919 San Jose Evening News]. She notes that [[Richardson and Robbins]] sold the plant back to Shaw in April 1918, and the plant is now known as the [[Shaw Family Cannery]]. | ||
Labels exist. | Labels exist. | ||
Revision as of 08:23, 9 August 2013
Business |
Cannery |
---|---|
Main Location |
San Jose |
Active |
1918- |
Predecessors |
Richardson and Robbins, Hyde-Shaw Cannery |
Fruit cannery run by Elton R. Shaw, supposedly known for their fancy fruit packed in glass jars and high-quality jams.
The cannery started off as the [[Hyde-Shaw CAnnery], but was sold in 1915 to Richardson and Robbins from Delaware according to the March 13, 1915 California Fruit News. Shaw was "well known in California", and would be taking responsibility for both the company's Dover, Delaware plant as well as the California plant. Richardson and Robbins planned to expand the plant significantly, but ended up selling it back to Shaw in April 1918.
Edith Daley visited the plant in the August 5, 1919 San Jose Evening News, and remarked on their business of great jams:
FRom the ripening of the first cherry until the last ruddy apple turns into deliciously old-fashioned "back-east" apple butter, this place of "fine jams and preserves" offers a diversified program with every act a top-liner. Jellies of all fruit flavors and attractive colors; jam that makes you hungry for hot biscuit-and jam; preserves that you can "see through" they are so clear; orange marmalade; apricot marmalade; spiced peaches and pears, and apricots. Melba pack meas only three or four perfect peaches or pears in each glass jar.
Daley notes 200 employees processing 3000 "chests" of strawberries, blackberries, and all the loganberries and raspberries they can get per season, most brought from Watsonville by truck.
The cannery building was three-story, with canning on the top floor.
Locations
Location | Years | Address | Details |
---|---|---|---|
Fresno | 1919 | From Edith Daley story. | |
San Jose | 1919 | Fourth Street and Virginia Street | From Edith Daley story |
San Jose | 1928 | Fourth Street and Virginia Street | |
San Jose | 1928 | First National Bank Building #407 |
Details
Edith Daley visited the plant in the August 5, 1919 San Jose Evening News. She notes that Richardson and Robbins sold the plant back to Shaw in April 1918, and the plant is now known as the Shaw Family Cannery. Labels exist.
Had a fire prior to October 30, 1928, offered stock in the company in the October 30, 1928 San San Jose News "This offering brings to the investor an opportunity to become a stockholder in one of San Jose's oldest and best established fruit packing companies." Requesting $500,000.
References in Oct. 20 2005 Almaden Resident about a Shaw cannery at McKean and Harry in the 1920s.