Difference between revisions of "California Prune and Apricot Growers"
(initial import) |
|||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
− | |title = Summary | + | | title = Summary |
− | |header1 = Business Details | + | | header1 = Business Details |
− | |label2 = Primary Town | + | | label2 = Primary Town |
− | |data2 = San Jose | + | | data2 = San Jose, CA |
− | |label3 = Primary Business | + | | label3 = Primary Business |
− | |data3 = | + | | data3 = Dried Fruit Packer,Cooperative |
− | |||
− | |||
| label5 = Dates | | label5 = Dates | ||
− | | data5 = 1917-present | + | | data5 = 1917 - present |
− | |||
− | |||
}} | }} | ||
− | + | ==Summary== | |
− | |||
− | |||
− | |||
− | == Summary == | ||
− | == Locations == | + | ==Locations== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Location | + | ! Location !! Years !! Address !! Details |
+ | |- | ||
+ | | Brooklyn, NY || 1921-1922 || Bush Terminal Docks || | ||
+ | |- | ||
+ | | Campbell || 1917, 1964 || 5 Central Avenue || | ||
|- | |- | ||
− | | | + | | Colusa || 1922 || ??? || |
|- | |- | ||
− | | San Jose || | + | | Healdsburg || 1922 || ??? || |
+ | |- | ||
+ | | Los Gatos || 1921 || ??? || | ||
+ | |- | ||
+ | | Napa || 1922-? || ??? || | ||
+ | |- | ||
+ | | Red Bluff || 1922- || ??? || | ||
+ | |- | ||
+ | | San Jose || || ??? || | ||
+ | |- | ||
+ | | San Jose || || 213 W. Santa Clara Street || | ||
+ | |- | ||
+ | | San Jose || || Alum Rock and White || | ||
+ | |- | ||
+ | | San Jose || 1918-? || Margaret and 4th || | ||
+ | |- | ||
+ | | San Jose || 1921, 1926- || 4th and Lewis || | ||
+ | |- | ||
+ | | San Jose || 1921, 1936, ~1960 || 570 Cinnabar || | ||
+ | |- | ||
+ | | San Jose || 1922 || 405 North First || | ||
+ | |- | ||
+ | | San Jose || 1922 || 740 W. San Carlos Street || | ||
+ | |- | ||
+ | | San Jose || 1964 || 7th and Alma || | ||
+ | |- | ||
+ | | San Jose || 1964 || 2670 Alum Rock Avenue || | ||
+ | |- | ||
+ | | San Jose || 1964 || Market and San Fernando. || | ||
+ | |- | ||
+ | | Santa Paula || 1922 || ??? || | ||
+ | |- | ||
+ | | Sunnyvale || 1923 || ??? || | ||
+ | |- | ||
+ | | Visalia || 1922 || ??? || | ||
|- | |- | ||
|} | |} | ||
− | == | + | ==Photos== |
+ | [http://www.oac.cdlib.org/ark:/13030/kt4779q1tq/?brand=oac4 Sunsweet Campbell Co-operative Dryer San Jose State University] | ||
+ | |||
+ | ==Details== | ||
Growers association started in Spring 1917. Full list of 45 packers | Growers association started in Spring 1917. Full list of 45 packers | ||
Line 48: | Line 81: | ||
Company plant. | Company plant. | ||
− | + | [http://news.google.com/newspapers?id=s7MxAAAAIBAJ&sjid=GeQFAAAAIBAJ&pg=2613%2C5559628 May 21, 1917 San Jose News] notes that Samuel B. Squibb (later to work for Hyde) took | |
− | notes that Samuel B. Squibb (later to work for Hyde) took | ||
responsibility for managing the office. | responsibility for managing the office. | ||
Line 55: | Line 87: | ||
brokers won't try to break the prices of the growers association. | brokers won't try to break the prices of the growers association. | ||
− | + | [http://news.google.com/newspapers?id=LykiAAAAIBAJ&sjid=KqQFAAAAIBAJ&pg=2025%2C814783 July 21, 1917 San Jose Evening News] includes directions for delivery of dried apricots: east side growers | |
− | includes directions for delivery of dried apricots: east side growers | ||
to George Frank Fruit Company on Alum Rock, south of San Jose to | to George Frank Fruit Company on Alum Rock, south of San Jose to | ||
O.A. Harlan on South 4th, Campbell to George Hyde & Co, Los Gatos | O.A. Harlan on South 4th, Campbell to George Hyde & Co, Los Gatos | ||
Line 62: | Line 93: | ||
growers around Vasona to Gem City Packing, Vasona; Mountain View and | growers around Vasona to Gem City Packing, Vasona; Mountain View and | ||
growers north of Fremont Avenue including Los Altos and Mountain View to | growers north of Fremont Avenue including Los Altos and Mountain View to | ||
− | Mountain View Packing Company | + | [Mountain View Packing Company.] Mountain View, growers south of Fremont |
(Ave) and others go to George Herbert on Lincoln, F.H. Holmes on 18th | (Ave) and others go to George Herbert on Lincoln, F.H. Holmes on 18th | ||
and Jackson, J.W Chilton on North First, Pacific Fruit PRoducts on San | and Jackson, J.W Chilton on North First, Pacific Fruit PRoducts on San | ||
Line 68: | Line 99: | ||
Street, A & C Ham, Cinnabar Street, San Jose. | Street, A & C Ham, Cinnabar Street, San Jose. | ||
− | + | [http://cdnc.ucr.edu/cdnc/cgi-bin/cdnc?a=d&d=PRP19180511.2.24.1&cl=CL2.1918.05&srpos=0&dliv=none&st=1&e=-------en-logical-20--1-----all--- May 11, 1918 Pacific Rural Press] said that CPGA was buying packing houses in the large growing areas, not just leasing or otherwise combining. | |
− | said that CPGA was buying packing houses in the large growing areas, not just leasing or otherwise combining. | ||
Also responsible for selling apricot pits; the same article announced | Also responsible for selling apricot pits; the same article announced | ||
Line 78: | Line 108: | ||
Had various fights with packers. In 1928, the association explicitly told packers they wouldn't tolerate encouraging growers to break contracts. ( | Had various fights with packers. In 1928, the association explicitly told packers they wouldn't tolerate encouraging growers to break contracts. ( | ||
− | + | [http://news.google.com/newspapers?id=xAgvAAAAIBAJ&sjid=HaQFAAAAIBAJ&pg=1944%2C2470314 San Jose Evening News, July 27, 1928] | |
− | |||
Western Canner and Packer's | Western Canner and Packer's | ||
− | + | [http://books.google.com/books?id=BxQdAQAAMAAJ&lpg=RA1-PA40&ots=ij7b8ghIdw&dq=%22sunsweet%22%20campbell%20packing&pg=RA1-PA40#v=onepage&q=%22sunsweet%22%20campbell%20packing&f=false anouncement] of Sunsweet and associated packing houses: | |
− | of Sunsweet and associated packing houses: | ||
Also processed canned prunes according to prices listed in | Also processed canned prunes according to prices listed in | ||
− | + | [http://books.google.com/books?id=2S0dAQAAMAAJ&dq=western%20canner%20and%20packer&pg=RA2-PA61#v=onepage&q=western%20canner%20and%20packer&f=false July 1922 Western Canner and Packer] | |
− | |||
At creation of the association, the plants were under contract, but not owned, by Sunsweet. | At creation of the association, the plants were under contract, but not owned, by Sunsweet. | ||
Plant No. 1, Campbell; (Campbell Farmer's Union) | Plant No. 1, Campbell; (Campbell Farmer's Union) | ||
− | No. 2, Morgan Hill; (built 1911, torn down 1964) (Morgan Hill Farmer's Union) Mercury News article from August 7, 1987 says that Sunsweet was closing their dryer in Morgan Hill that year. Old address of 91 East 4th, Morgan Hill shows multiple warehouses. | + | No. 2, Morgan Hill; (built 1911, torn down 1964) ([Morgan Hill Farmer's Union]) Mercury News article from August 7, 1987 says that Sunsweet was closing their dryer in Morgan Hill that year. Old address of 91 East 4th, Morgan Hill shows multiple warehouses. |
No. 3, Gilroy; (in operation 1958) (Gilroy Farmer's Union) | No. 3, Gilroy; (in operation 1958) (Gilroy Farmer's Union) | ||
No. 4, San Jose, Fourth and Lewis streets; (O.A. Harlan & Company) (Not on rolls by 1921) | No. 4, San Jose, Fourth and Lewis streets; (O.A. Harlan & Company) (Not on rolls by 1921) | ||
No. 5: Hemet (Hemet Apricot Grower's Association) (Photo at "Packing Houses of Southern California": http://coastdaylight.com/ph/scph/scph_hemet.html , listed as Growers Packing and Warehousing | No. 5: Hemet (Hemet Apricot Grower's Association) (Photo at "Packing Houses of Southern California": http://coastdaylight.com/ph/scph/scph_hemet.html , listed as Growers Packing and Warehousing | ||
No. 6, San Jose (Lincoln Avenue) (G.N. Herbert & Company) | No. 6, San Jose (Lincoln Avenue) (G.N. Herbert & Company) | ||
− | No. 7, Vasona, Los Gatos; (Gem City Packing Company) | + | No. 7, Vasona, Los Gatos; ([Gem City Packing Company]) |
No. 8, Mountain View; (former Mountain View Packing. Postcard of Mountain View plant along railroad tracks exists. Oak Street at railroad tracks according to Sanborn map.) 1921 Sanborn map shows main building has storage on first and second floors, grading on third, and a "process room" (sulfuring?) on second floor. Separate warehouse. Separate boiler house, with oil tanks at ground level. (Not on rolls by 1921) | No. 8, Mountain View; (former Mountain View Packing. Postcard of Mountain View plant along railroad tracks exists. Oak Street at railroad tracks according to Sanborn map.) 1921 Sanborn map shows main building has storage on first and second floors, grading on third, and a "process room" (sulfuring?) on second floor. Separate warehouse. Separate boiler house, with oil tanks at ground level. (Not on rolls by 1921) | ||
No. 9: Hollister (Hollister Packing Company) | No. 9: Hollister (Hollister Packing Company) | ||
No. 10, San Jose (G. Frank Fruit Company) (Meridian Road at narrow gauge) | No. 10, San Jose (G. Frank Fruit Company) (Meridian Road at narrow gauge) | ||
No. 11, San Jose, Cinnebar and Senter streets; (A & C Ham Company) (Not on rolls by 1921) | No. 11, San Jose, Cinnebar and Senter streets; (A & C Ham Company) (Not on rolls by 1921) | ||
− | No. 12: San Jose (F. H. Holmes) | + | No. 12: San Jose ([F. H. Holmes]) |
No. 13, Los Gatos; | No. 13, Los Gatos; | ||
No. 14, Lincoln Avenue, San Jose. | No. 14, Lincoln Avenue, San Jose. | ||
Plant No. 14. J. W. Chilton & Company, San Jose | Plant No. 14. J. W. Chilton & Company, San Jose | ||
− | No. 15, J. B. Inderrieden Company, San Jose; | + | No. 15, [J. B. Inderrieden] Company, San Jose; |
− | No. 16, Pacific Fruit Products Company, San Jose; | + | No. 16, [Pacific Fruit Products ]Company, San Jose; |
No. 17, Warren Dried Fruit Company, San Jose; | No. 17, Warren Dried Fruit Company, San Jose; | ||
No. 22, Geo. E. Hyde & Company, Campbell; | No. 22, Geo. E. Hyde & Company, Campbell; | ||
Line 116: | Line 143: | ||
PHotos of sunsweet plants in | PHotos of sunsweet plants in | ||
− | + | [http://books.google.com/books?id=G21RAAAAYAAJ&lpg=PA8&ots=SIuwX_8RKe&dq=sunsweet%20growers%20packing%20and%20warehousing%20association&pg=PA8#v=onepage&q=sunsweet%20growers%20packing%20and%20warehousing%20association&f=false October 30, 1920] | |
− | |||
Plant 5, Yuba City (Enlarged 1964) | Plant 5, Yuba City (Enlarged 1964) | ||
San Jose, 7th and Alma (dehydrator, referenced in Portuguese in San Jose) | San Jose, 7th and Alma (dehydrator, referenced in Portuguese in San Jose) | ||
− | + | [http://books.google.com/books?id=2S0dAQAAMAAJ&dq=western%20canner%20and%20packer&pg=RA7-PA46#v=onepage&q=western%20canner%20and%20packer&f=false Western Canner and Packer] noted attempt to manufacture cooking oil from prune and apricot kernels. Sunsweet calling it "Sunsweet Nut-Oil" | |
− | noted attempt to manufacture cooking oil from prune and apricot kernels. Sunsweet calling it "Sunsweet Nut-Oil" | ||
See also: | See also: | ||
Line 128: | Line 153: | ||
1964 addresses from 1964 San Jose - Santa Clara telephone directory. | 1964 addresses from 1964 San Jose - Santa Clara telephone directory. | ||
Coykendall summarized the market and Bosnian prunes in | Coykendall summarized the market and Bosnian prunes in | ||
− | + | [http://books.google.com/books?id=2S0dAQAAMAAJ&dq=western%20canner%20and%20packer&pg=RA9-PA30#v=onepage&q=western%20canner%20and%20packer&f=false February 1923 Western Canner and Packer] February 1923 Western Canner and PAcker | |
− | February 1923 Western Canner and PAcker | ||
Plant #1: | Plant #1: | ||
Line 135: | Line 159: | ||
Colusa: | Colusa: | ||
− | Construction planned for 1922 according to | + | Construction planned for 1922 according to [http://books.google.com/books?id=h6rmAAAAMAAJ&dq=canning%20age&pg=RA1-PA27#v=onepage&q=canning%20age&f=false February 1922 Canning Age] and July 1922 Western Canner and Packer. |
Napa: | Napa: | ||
− | Construction to begin in spring on plant, according to | + | Construction to begin in spring on plant, according to [http://books.google.com/books?id=2S0dAQAAMAAJ&dq=western%20canner%20and%20packer&pg=RA2-PA34#v=onepage&q=western%20canner%20and%20packer&f=false February 1922 Canning Age":http://books.google.com/books?id=h6rmAAAAMAAJ&dq=canning%20age&pg=RA1-PA27#v=onepage&q=canning%20age&f=false "July 1922 Western Canner and Packer] reports the plant is on Jackson Avenue |
+ | [[Category:Brooklyn, NY]] | ||
+ | [[Category:Campbell]] | ||
+ | [[Category:Colusa]] | ||
+ | [[Category:Healdsburg]] | ||
+ | [[Category:Los Gatos]] | ||
+ | [[Category:Napa]] | ||
+ | [[Category:Red Bluff]] | ||
+ | [[Category:San Jose]] | ||
+ | [[Category:Santa Paula]] | ||
+ | [[Category:Sunnyvale]] | ||
+ | [[Category:Visalia]] | ||
+ | [[Category:Dried Fruit Packer,Cooperative]] |
Revision as of 07:47, 13 July 2013
Business Details | |
---|---|
Primary Town | San Jose, CA |
Primary Business | Dried Fruit Packer,Cooperative |
Dates | 1917 - present |
Summary
Locations
Location | Years | Address | Details |
---|---|---|---|
Brooklyn, NY | 1921-1922 | Bush Terminal Docks | |
Campbell | 1917, 1964 | 5 Central Avenue | |
Colusa | 1922 | ??? | |
Healdsburg | 1922 | ??? | |
Los Gatos | 1921 | ??? | |
Napa | 1922-? | ??? | |
Red Bluff | 1922- | ??? | |
San Jose | ??? | ||
San Jose | 213 W. Santa Clara Street | ||
San Jose | Alum Rock and White | ||
San Jose | 1918-? | Margaret and 4th | |
San Jose | 1921, 1926- | 4th and Lewis | |
San Jose | 1921, 1936, ~1960 | 570 Cinnabar | |
San Jose | 1922 | 405 North First | |
San Jose | 1922 | 740 W. San Carlos Street | |
San Jose | 1964 | 7th and Alma | |
San Jose | 1964 | 2670 Alum Rock Avenue | |
San Jose | 1964 | Market and San Fernando. | |
Santa Paula | 1922 | ??? | |
Sunnyvale | 1923 | ??? | |
Visalia | 1922 | ??? |
Photos
Sunsweet Campbell Co-operative Dryer San Jose State University
Details
Growers association started in Spring 1917. Full list of 45 packers for 1917 crop in Sunsweet Story, p. 53. Initially signed up 75% of crop, but first year only sold 47% of the crop either because of cancelled memberships or growers selling secretly to packers.
1917 packing costs varied widely by packing house, encouraging association to wn packing houses.
In January 1918, sold $750,000 in preferred stock to buy packing houses under Growers' Packing and Warehouse Company. Separate organization was required because firms could not use warehouse stocks as collateral for bank loans. By having a second-party public warehousing firm issue warehouse receipts, the association could then use them as collateral. Acquired 16 packing houses before the beginning of the 1918 crop, first one bought was the George N. Herbert Company plant.
May 21, 1917 San Jose News notes that Samuel B. Squibb (later to work for Hyde) took responsibility for managing the office.
May 21, 1917 San Jose News quotes E. N. Richmond saying that the brokers won't try to break the prices of the growers association.
July 21, 1917 San Jose Evening News includes directions for delivery of dried apricots: east side growers to George Frank Fruit Company on Alum Rock, south of San Jose to O.A. Harlan on South 4th, Campbell to George Hyde & Co, Los Gatos and vicinity to Curtis Fruit, Los Gatos; Saratoga, San Tomas, and growers around Vasona to Gem City Packing, Vasona; Mountain View and growers north of Fremont Avenue including Los Altos and Mountain View to [Mountain View Packing Company.] Mountain View, growers south of Fremont (Ave) and others go to George Herbert on Lincoln, F.H. Holmes on 18th and Jackson, J.W Chilton on North First, Pacific Fruit PRoducts on San Carlos Street, J.B. Inderrieden, Ryland Street, Warren Dried Fruit, Ryland Street, A & C Ham, Cinnabar Street, San Jose.
May 11, 1918 Pacific Rural Press said that CPGA was buying packing houses in the large growing areas, not just leasing or otherwise combining.
Also responsible for selling apricot pits; the same article announced a minimum price for apricot pits of $31.50/ton.
"The Sunsweet Story" gives much of the history.
Had various fights with packers. In 1928, the association explicitly told packers they wouldn't tolerate encouraging growers to break contracts. (
San Jose Evening News, July 27, 1928 Western Canner and Packer's anouncement of Sunsweet and associated packing houses:
Also processed canned prunes according to prices listed in July 1922 Western Canner and Packer At creation of the association, the plants were under contract, but not owned, by Sunsweet.
Plant No. 1, Campbell; (Campbell Farmer's Union) No. 2, Morgan Hill; (built 1911, torn down 1964) ([Morgan Hill Farmer's Union]) Mercury News article from August 7, 1987 says that Sunsweet was closing their dryer in Morgan Hill that year. Old address of 91 East 4th, Morgan Hill shows multiple warehouses. No. 3, Gilroy; (in operation 1958) (Gilroy Farmer's Union) No. 4, San Jose, Fourth and Lewis streets; (O.A. Harlan & Company) (Not on rolls by 1921) No. 5: Hemet (Hemet Apricot Grower's Association) (Photo at "Packing Houses of Southern California": http://coastdaylight.com/ph/scph/scph_hemet.html , listed as Growers Packing and Warehousing No. 6, San Jose (Lincoln Avenue) (G.N. Herbert & Company) No. 7, Vasona, Los Gatos; ([Gem City Packing Company]) No. 8, Mountain View; (former Mountain View Packing. Postcard of Mountain View plant along railroad tracks exists. Oak Street at railroad tracks according to Sanborn map.) 1921 Sanborn map shows main building has storage on first and second floors, grading on third, and a "process room" (sulfuring?) on second floor. Separate warehouse. Separate boiler house, with oil tanks at ground level. (Not on rolls by 1921) No. 9: Hollister (Hollister Packing Company) No. 10, San Jose (G. Frank Fruit Company) (Meridian Road at narrow gauge) No. 11, San Jose, Cinnebar and Senter streets; (A & C Ham Company) (Not on rolls by 1921) No. 12: San Jose ([F. H. Holmes]) No. 13, Los Gatos; No. 14, Lincoln Avenue, San Jose. Plant No. 14. J. W. Chilton & Company, San Jose No. 15, [J. B. Inderrieden] Company, San Jose; No. 16, [Pacific Fruit Products ]Company, San Jose; No. 17, Warren Dried Fruit Company, San Jose; No. 22, Geo. E. Hyde & Company, Campbell; No. 37, Warren E. Hyde, S. E. Johnson, Cupertino; No. 38, West Side Fruit Growers' Association, Cupertino. No. 41, Sunnyvale. (1920) Evelyn at end of Central Avenue at railroad tracks south of downtown according to Sanborn maps. Plant # from Sanborn map. According to "March 1920 Western Canner and Packer":http://books.google.com/books?id=0v0cAQAAMAAJ&pg=RA10-PA24&lpg=RA10-PA24&dq=%22sunnyvale%22+%22california+prune+and+apricot+growers%22&source=bl&ots=JfjDfpEjMn&sig=BKgbJ6q9bU7SHn2akmRkIe__GKA&hl=en&sa=X&ei=ryaJUfSWJ-aniAKC34CYBw&ved=0CGsQ6AEwBw#v=onepage&q=%22sunnyvale%22%20%22california%20prune%20and%20apricot%20growers%22&f=false the building was going to be a cement building.
PHotos of sunsweet plants in
October 30, 1920 Plant 5, Yuba City (Enlarged 1964) San Jose, 7th and Alma (dehydrator, referenced in Portuguese in San Jose)
Western Canner and Packer noted attempt to manufacture cooking oil from prune and apricot kernels. Sunsweet calling it "Sunsweet Nut-Oil"
See also: The Sunsweet Story for full history 1964 addresses from 1964 San Jose - Santa Clara telephone directory. Coykendall summarized the market and Bosnian prunes in February 1923 Western Canner and Packer February 1923 Western Canner and PAcker
Plant #1: Three story building built in 1913 for Farmer's Union. 1921 Sanborn map shows grading on third floor, processing and storage on second, packaging and storage on first floor. Separate boiler house and underground oil tank. 1935 Sanborn map shows scales, 20,000 gallon oil tank.
Colusa: Construction planned for 1922 according to February 1922 Canning Age and July 1922 Western Canner and Packer.
Napa: Construction to begin in spring on plant, according to February 1922 Canning Age":http://books.google.com/books?id=h6rmAAAAMAAJ&dq=canning%20age&pg=RA1-PA27#v=onepage&q=canning%20age&f=false "July 1922 Western Canner and Packer reports the plant is on Jackson Avenue