Difference between revisions of "National Ice and Cold Storage Company"
Jump to navigation
Jump to search
(Remove summary header) |
|||
Line 15: | Line 15: | ||
Plant in Gilroy. Cited in | Plant in Gilroy. Cited in | ||
[http://books.google.com/books?id=va3mAAAAMAAJ&dq=%22berger%20and%20carter%22&pg=RA3-PA33#v=onepage&q=%22berger%20and%20carter%22&f=false May 1921 Canning Age ] article about dehydrators. | [http://books.google.com/books?id=va3mAAAAMAAJ&dq=%22berger%20and%20carter%22&pg=RA3-PA33#v=onepage&q=%22berger%20and%20carter%22&f=false May 1921 Canning Age ] article about dehydrators. | ||
+ | |||
+ | Also appears to have had plant in Oakland, and owned natural ice plant at Floriston according to | ||
+ | [http://www.leagle.com/decision/1947866ttcm80_167 tax case in 1947]. Also sites at 210 Center St. in Los Angeles and in Riverside according to postings on [http://groups.yahoo.com/group/citrusmodeling/message/4341 citrusmodeling] mailing list. | ||
+ | |||
+ | Plant at San Francisco according to [http://groups.yahoo.com/group/citrusmodeling/message/4341 "REPORT ON TEST OF DIESEL ENGINE PLANT OF THE NATIONAL ICE AND COLD STORAGE COMPANY, SAN FRANCISCO, CAL"] published in Journal of the American Society for Naval Engineers, February 1915. | ||
+ | |||
+ | List of legal cold storage plants in California in 1914 according to [http://books.google.com/books?id=Cb9WAAAAIAAJ&lpg=RA1-PA64&ots=wawdeWzWJO&dq=%22national%20ice%20and%20cold%20storage%22&pg=RA1-PA64#v=onepage&q=%22national%20ice%20and%20cold%20storage%22&f=false California State Board of Public Health monthly bulletin from 1914]. | ||
+ | |||
[[Category:Gilroy]] | [[Category:Gilroy]] |
Revision as of 16:16, 28 August 2013
Main Location |
Gilroy |
---|
Locations
Location | Years | Address | Details |
---|---|---|---|
Gilroy | None |
Details
Plant in Gilroy. Cited in May 1921 Canning Age article about dehydrators.
Also appears to have had plant in Oakland, and owned natural ice plant at Floriston according to tax case in 1947. Also sites at 210 Center St. in Los Angeles and in Riverside according to postings on citrusmodeling mailing list.
Plant at San Francisco according to "REPORT ON TEST OF DIESEL ENGINE PLANT OF THE NATIONAL ICE AND COLD STORAGE COMPANY, SAN FRANCISCO, CAL" published in Journal of the American Society for Naval Engineers, February 1915.
List of legal cold storage plants in California in 1914 according to California State Board of Public Health monthly bulletin from 1914.