Difference between revisions of "National Ice and Cold Storage Company"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Industry | {{Infobox_Industry | ||
− | | primary_town = | + | | primary_town = many |
+ | | primary_business=Cold Storage | ||
}} | }} | ||
+ | [[File:National_ice_sf.jpg|200px|thumb|right|National Ice Co. warehouse, Battery St. at Union St., San Francisco.]] | ||
+ | '''National Ice and Cold Storage Company''' was a large ice supplier and cold storage warehouser with warehouses throughout California. The company produced natural ice near Floriston, California<ref>. National Ice and Cold Storage Company of California vs Commissioner. [http://www.leagle.com/decision/1947866ttcm80_167 United States Tax Court, 6 T.C.M. 80 (1947)]</ref>. In 1905, the company had warehouses in San Francisco, Los Angeles, Riverside, Santa Rosa, and Oakland<ref>[http://books.google.com/books?id=Cb9WAAAAIAAJ&lpg=RA1-PA64&ots=wawdeWzWJO&dq=%22national%20ice%20and%20cold%20storage%22&pg=RA1-PA64#v=onepage&q=%22national%20ice%20and%20cold%20storage%22&f=false August 1905 Monthly Bulletin of the California State Board of Health].</ref>. The company also ran a dehydrator in Gilroy<ref>Important Factor in Marketing Crops (dehydration as side business for canning): [http://books.google.com/books?id=va3mAAAAMAAJ&dq=%22berger%20and%20carter%22&pg=RA3-PA33#v=onepage&q=%22berger%20and%20carter%22&f=false May 1921 Canning Age ]. Includes photo of National Ice and Cold Storage's dehydrator plant in Gilroy.</ref>. | ||
+ | |||
+ | In 1915, the plant at San Francisco used a diesel generator to compress ammonia<ref>J. B. Howell, Report on Test of Diesel Engine Plant of the National Ice and Cold Storage Company, San Francisco, Cal. [https://books.google.com/books?id=x3ISAAAAYAAJ&pg=PA210&lpg=PA210&dq=REPORT+ON+TEST+OF+DIESEL+ENGINE+PLANT+OF+THE+NATIONAL+ICE+AND+COLD+STORAGE+COMPANY&source=bl&ots=zI-6jfwJfb&sig=fo4a4VwWo9fuwUn8Q_SO1ees0BQ&hl=en&sa=X&ved=0ahUKEwif-t_x7tbOAhVOHGMKHQ6WBlIQ6AEIJDAB#v=onepage&q=REPORT%20ON%20TEST%20OF%20DIESEL%20ENGINE%20PLANT%20OF%20THE%20NATIONAL%20ICE%20AND%20COLD%20STORAGE%20COMPANY&f=false Journal of the American Society for Naval Engineers, February 1915].</ref>. | ||
==Locations== | ==Locations== | ||
Line 7: | Line 12: | ||
|- | |- | ||
! Location !! Years !! Address !! Details | ! Location !! Years !! Address !! Details | ||
+ | |- | ||
+ | | Floriston, CA || || || | ||
|- | |- | ||
| Gilroy || None || || | | Gilroy || None || || | ||
|- | |- | ||
+ | | Los Angeles || || 210 Center Street<ref>[http://groups.yahoo.com/group/citrusmodeling/message/4341 citrusmodeling] mailing list. </ref>. || | ||
+ | |- | ||
+ | | Oakland || || || | ||
+ | |- | ||
+ | | Riverside || || || | ||
+ | |- | ||
+ | | San Francisco || 1960 || Union St. and Battery St.<ref>William Kaufman and Michelle Kaufman, "The State Belt: San Francisco's Waterfront Railroad".</ref>. || | ||
+ | |- | ||
+ | | Santa Rosa || 1937 || 12 Sebastopol Ave.<ref>Photo, [http://heritage.sonomalibrary.org/cdm/ref/collection/p15763coll2/id/981 National Ice and Cold Storage of San Francisco]. At Sonoma County Library Photo Collection.]</ref>|| | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==References== | |
+ | <references/> | ||
[[Category:Gilroy]] | [[Category:Gilroy]] |
Latest revision as of 06:11, 23 August 2016
Business |
Cold Storage |
---|---|
Main Location |
many |
National Ice and Cold Storage Company was a large ice supplier and cold storage warehouser with warehouses throughout California. The company produced natural ice near Floriston, California[1]. In 1905, the company had warehouses in San Francisco, Los Angeles, Riverside, Santa Rosa, and Oakland[2]. The company also ran a dehydrator in Gilroy[3].
In 1915, the plant at San Francisco used a diesel generator to compress ammonia[4].
Locations
Location | Years | Address | Details |
---|---|---|---|
Floriston, CA | |||
Gilroy | None | ||
Los Angeles | 210 Center Street[5]. | ||
Oakland | |||
Riverside | |||
San Francisco | 1960 | Union St. and Battery St.[6]. | |
Santa Rosa | 1937 | 12 Sebastopol Ave.[7] |
References
- ↑ . National Ice and Cold Storage Company of California vs Commissioner. United States Tax Court, 6 T.C.M. 80 (1947)
- ↑ August 1905 Monthly Bulletin of the California State Board of Health.
- ↑ Important Factor in Marketing Crops (dehydration as side business for canning): May 1921 Canning Age . Includes photo of National Ice and Cold Storage's dehydrator plant in Gilroy.
- ↑ J. B. Howell, Report on Test of Diesel Engine Plant of the National Ice and Cold Storage Company, San Francisco, Cal. Journal of the American Society for Naval Engineers, February 1915.
- ↑ citrusmodeling mailing list.
- ↑ William Kaufman and Michelle Kaufman, "The State Belt: San Francisco's Waterfront Railroad".
- ↑ Photo, National Ice and Cold Storage of San Francisco. At Sonoma County Library Photo Collection.]