Difference between revisions of "Sutter Packing"
(Convert Infobox to Infobox_Industry) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| primary_business = Cannery | | primary_business = Cannery | ||
| primary_town = Mayfield | | primary_town = Mayfield | ||
+ | | predecessors = [[Bayside Canning Company]] | ||
+ | | primary_years = 1933-1949 | ||
}} | }} | ||
− | == | + | |
+ | The '''Sutter Packing Company''' was a cannery in Palo Alto, located on Portage Ave. in the Mayfield area. The cannery was founded in 1918 as a second plant for the [[Bayside Canning Company]]. When Thomas Fong Chew died in 1931, the plant was sold to Yuba City-based Sutter Packing. Sutter closed in 1949 as local farms and orchards gave way to development. Fry's Electronics currently uses the building.<ref>[http://www.bpaonline.org/bp-news/1999-fall/index.htm Barron Park history].</ref><ref>The Story of Our Local Bayside: Sutter Cannery. In [http://www2.bpaonline.org/bp-news/pdfs/2010-summer/BPASummer10.pdf Summer 2010 Barron Park Association Newsletter].</ref>. | ||
+ | |||
+ | |||
+ | The company was hiring Stanford students during the 1943 season<ref>Labor Roundup: Daily Survey Shows Railroad Track Crew Needs Help Most: [http://stanforddailyarchive.com/cgi-bin/stanford?a=d&d=stanford19430805-01.2.3&e=-------en-20--1--txt-txIN-------# August 5 1943 Stanford Daily].</ref><ref>Cannery Issues Urgent Appeal for Workers: [http://stanforddailyarchive.com/cgi-bin/stanford?a=d&d=stanford19430803-01.2.2# August 3, 1943 Stanford Daily]. Cannery is listed as 6 blocks below the highway at Mayfield. The 7-12pm shift and 1-5am shift needed workers.</ref>. | ||
+ | |||
+ | In the mid 1930's, Sutter Packing was operating for about four and a half months each year canning spinach, apricots, peaches, and tomatoes. The cannery would work for eight to twelve hours a day with 300 employees. Sutter was one of the largest users of the Palo Alto sewage system, producing a huge amount of "scum load" which made Mayfield Slough smell like an outhouse<ref>Ted R. Gregory and Jack H. Kimball, [http://www.jstor.org/discover/10.2307/25028805?sid=21105735347703&uid=2129&uid=3739584&uid=3739256&uid=2&uid=4&uid=70 Cannery Waste at Palo Alto]. In 9th Annual Conference of the California Sewage Works Association, April 24, 1937.</ref><ref>Making Sewage Sexy is a Big Challenge. [http://www.paloaltoonline.com/weekly/morgue/2004/2004_08_11.guest11hays3.shtml August 11, 2004 Palo Alto Online].</ref>. | ||
==Locations== | ==Locations== | ||
Line 10: | Line 18: | ||
! Location !! Years !! Address !! Details | ! Location !! Years !! Address !! Details | ||
|- | |- | ||
− | | Mayfield || 1933 || || | + | | Mayfield || 1933-1949 || Portage Ave. || Now Fry's Electronics. |
|- | |- | ||
|} | |} | ||
− | == | + | ==References== |
− | + | <references/> | |
− | |||
− | |||
− | + | [[Category:Mayfield]] | |
− | |||
− | |||
[[Category:Cannery]] | [[Category:Cannery]] | ||
+ | ==References== | ||
+ | <references/> |
Latest revision as of 17:02, 29 January 2015
Business |
Cannery |
---|---|
Main Location |
Mayfield |
Predecessors |
Bayside Canning Company |
The Sutter Packing Company was a cannery in Palo Alto, located on Portage Ave. in the Mayfield area. The cannery was founded in 1918 as a second plant for the Bayside Canning Company. When Thomas Fong Chew died in 1931, the plant was sold to Yuba City-based Sutter Packing. Sutter closed in 1949 as local farms and orchards gave way to development. Fry's Electronics currently uses the building.[1][2].
The company was hiring Stanford students during the 1943 season[3][4].
In the mid 1930's, Sutter Packing was operating for about four and a half months each year canning spinach, apricots, peaches, and tomatoes. The cannery would work for eight to twelve hours a day with 300 employees. Sutter was one of the largest users of the Palo Alto sewage system, producing a huge amount of "scum load" which made Mayfield Slough smell like an outhouse[5][6].
Locations
Location | Years | Address | Details |
---|---|---|---|
Mayfield | 1933-1949 | Portage Ave. | Now Fry's Electronics. |
References
- ↑ Barron Park history.
- ↑ The Story of Our Local Bayside: Sutter Cannery. In Summer 2010 Barron Park Association Newsletter.
- ↑ Labor Roundup: Daily Survey Shows Railroad Track Crew Needs Help Most: August 5 1943 Stanford Daily.
- ↑ Cannery Issues Urgent Appeal for Workers: August 3, 1943 Stanford Daily. Cannery is listed as 6 blocks below the highway at Mayfield. The 7-12pm shift and 1-5am shift needed workers.
- ↑ Ted R. Gregory and Jack H. Kimball, Cannery Waste at Palo Alto. In 9th Annual Conference of the California Sewage Works Association, April 24, 1937.
- ↑ Making Sewage Sexy is a Big Challenge. August 11, 2004 Palo Alto Online.