Difference between revisions of "Greco Canning Company"
(initial import) |
(initial import) |
||
Line 16: | Line 16: | ||
| San Jose || 1921, 1928, 1930s, -1945 || [http://maps.google.com/maps?q=Howard%20and%20Autumn,San%20Jose Howard and Autumn] || | | San Jose || 1921, 1928, 1930s, -1945 || [http://maps.google.com/maps?q=Howard%20and%20Autumn,San%20Jose Howard and Autumn] || | ||
|- | |- | ||
− | | San Jose || 1922 || [http://maps.google.com/maps?q=8th%20and%20Taylor%20%281922%29,San%20Jose 8th and Taylor (1922)] || | + | | San Jose || 1922 || [http://maps.google.com/maps?q=8th%20and%20Taylor%20%281922%29,San%20Jose 8th and Taylor (1922)] || Former Santa Clara Canning Company |
|- | |- | ||
|} | |} | ||
Line 39: | Line 39: | ||
In 1936, one of his buyers was Ben Moceo, who's listed in the 1931 SP siding list as buyer for Greco. | In 1936, one of his buyers was Ben Moceo, who's listed in the 1931 SP siding list as buyer for Greco. | ||
− | Bought the "three line fruit cannery" of the [Santa Clara Valley Canning Company] at 8th and Taylor in | + | Bought the "three line fruit cannery" of the [[Santa Clara Valley Canning Company]] at 8th and Taylor in |
[http://news.google.com/newspapers?id=Eh0xAAAAIBAJ&sjid=ZeQFAAAAIBAJ&pg=2018,3938400&dq=greco+cannery&hl=en September 1922] | [http://news.google.com/newspapers?id=Eh0xAAAAIBAJ&sjid=ZeQFAAAAIBAJ&pg=2018,3938400&dq=greco+cannery&hl=en September 1922] | ||
according to | according to | ||
Line 47: | Line 47: | ||
Ceased operation in 1938. May have restarted in 1941 only to be | Ceased operation in 1938. May have restarted in 1941 only to be | ||
[http://news.google.com/newspapers?id=QSwiAAAAIBAJ&sjid=PqQFAAAAIBAJ&pg=4525,143548&dq=greco+cannery&hl=en sold in 1945 for $173,000] | [http://news.google.com/newspapers?id=QSwiAAAAIBAJ&sjid=PqQFAAAAIBAJ&pg=4525,143548&dq=greco+cannery&hl=en sold in 1945 for $173,000] | ||
− | to the [Almaden Packing] Company, which was organized completely to buy them. | + | to the [[Almaden Packing]] Company, which was organized completely to buy them. |
SP Valuation Map shows grant from City of San Jose to Greco Canning to cross Autumn Street, signed 1928. | SP Valuation Map shows grant from City of San Jose to Greco Canning to cross Autumn Street, signed 1928. | ||
[[Category:San Jose]] | [[Category:San Jose]] | ||
[[Category:Cannery]] | [[Category:Cannery]] |
Revision as of 15:22, 14 July 2013
Business Details | |
---|---|
Primary Town | San Jose, CA |
Primary Business | Cannery |
Summary
Locations
Location | Years | Address | Details |
---|---|---|---|
San Jose | 1921, 1928, 1930s, -1945 | Howard and Autumn | |
San Jose | 1922 | 8th and Taylor (1922) | Former Santa Clara Canning Company |
Photos
Greco Canning Co., San Jose John C. Gordon Collection / San Jose Library
Details
Photo of plant on page xxx of Western Canner and Packer, Volume 13.
Established 1913 makers of "Grepo" heavily concentrated grape syrup. Prohibition?
California canned fruits, vegetables, and tomato paste.
1919 article mentions they'll start selling toma-butter had primarily been selling to the Latin market. Boiler for making toma-butter "big enough to boil Lake Michigan, Saginaw included!"
Ad in November 1919 paper offers to buy any tomatoes in good condition that someone else's cannery didn't take.
1921 Canning Age Greco bought Santa Clara Canning Company's three-line cannery in San Jose. Listed as largest canner of string beans and tomatoes on west coast.
In 1936, one of his buyers was Ben Moceo, who's listed in the 1931 SP siding list as buyer for Greco.
Bought the "three line fruit cannery" of the Santa Clara Valley Canning Company at 8th and Taylor in September 1922 according to October 1922 Western Canner and Packer "Largest canner of string beans in California."
Ceased operation in 1938. May have restarted in 1941 only to be sold in 1945 for $173,000 to the Almaden Packing Company, which was organized completely to buy them.
SP Valuation Map shows grant from City of San Jose to Greco Canning to cross Autumn Street, signed 1928.